The table below shows the final results for the 2011 traveller series.
| Position | Helm/Crew | Boat | Club | Points | |
|---|---|---|---|---|---|
| 1st. | Mark and Susie Reynell | GBR5300 | Pool YC | 12 points | |
| 2nd. | Taff Owens/Nigel Simms | GBR5322 | ASA/Dale | 14 points | |
| 3rd. | Alister Kinsman/Paddy Adler | GBR5307 | LLSC | 15 points | |
| 4th. | Thomas Sauval/Alistair Farman | GBR5321 | GWSC | 16 points | |
| 5th. | Mark and Nicky Rushton | GBR 5249 | GWSC | 19 points | |
| =6th. | Paul Burns/Ed James | GBR5269 | GWSC | 25 points | |
| =6th. | Ade Beaven-Smith/James Williams | GBR5248 | Cargeen SC | 25 points | |
| =6th. | Alan Moss/ Alastair | GBR5235 | LLSC | 25 points | |
| =7th. | Neil and George Luckett | GBR5035 | Felixstowe | 27 points | |
| =7th. | Ben Julian/ and Chris | GBR5000 | Edgebaston | 27 points | |
| =8th. | Tom Hill/Alec | GBR5113 | RWSC | 28 points | |
| =8th. | Alan Butler/Ed | GBR5196 | Porthmadog | 28 points | |
| =8th. | Niall Ferguson/Tom Lambert | GBR5301 | Draycot SC | 28 points |
Well done to all everybody who competed in 2011 and good luck in 2012.



